IP Address Classes

IP Address Cheat Sheet

The Five IPv4 Classes:

Class 		Leading bits	Start 		End 			Default Subnet Mask 
A (CIDR /8) 	00000001	1.0.0.0 	126.255.255.255 	255.0.0.0
B (CIDR /16) 	10000000	128.0.0.0 	191.255.255.255 	255.255.0.0
C (CIDR /24) 	11000000	192.0.0.0 	223.255.255.255 	255.255.255.0
D 		11100000	224.0.0.0 	239.255.255.255 	
E 		11110000	240.0.0.0 	255.255.255.0

Possible subnets for a /8 suffix (traditional Class A):

CIDR		Network 	Available 	Available Hosts Total 
notation 	Mask 		Networks 	per network 	usable hosts
/8 	256	255.0.0.0 	1		16777214	16777214	00000000
/9 	128	255.128.0.0	2		8388606		16777212	10000000
/10 	64	255.192.0.0	4		4194302		16777208	11000000
/11 	32	255.224.0.0	8		2097150		16777200	11100000
/12 	16	255.240.0.0	16		1048574		16777184	11110000
/13 	8	255.248.0.0	32		524286 		16777152	11111000
/14 	4	255.252.0.0	64		262142 		16777088	11111100
/15 	2	255.254.0.0	128		131070		16776960	11111110

Possible subnets for a /16 suffix (traditional Class B):

Possible subnets for a /24 suffix (traditional Class C):

The Internet Assigned Numbers Authority (IANA) has reserved the following three blocks of the IP address space for private internets:

We will refer to the first block as "24-bit block", the second as "20-bit block", and to the third as "16-bit" block. Note that (in pre-CIDR notation) the first block is nothing but a single class A network number, while the second block is a set of 16 contiguous class B network numbers, and third block is a set of 256 contiguous class C network numbers.

* If a host cannot acquire an IP address from a DHCP server, it may assign itself an IP address from the reserved Link-local address range (169.254.0.0 - 169.254.255.255).

ping 127.0.0.1 is the diagnostic or loopback address.

Last updated